| Notice Type | Posted Date/Time | Notice Effective Date/Time | Notice Identifier | Subject | Response Date/Time |
Details | Other | 8/9/2024 10:00:00 AM | 8/9/2024 10:00:00 AM | 0000000567 | July 2024 Measurement Closed | |
Details | Operational Alert | 7/18/2024 3:24:00 PM | 7/18/2024 3:24:00 PM | 0000000565 | Critical Operating Conditions with upstream Bracketed OFO-REMINDER | |
Details | Operational Alert | 7/3/2024 7:50:00 AM | 7/3/2024 7:50:00 AM | 0000000563 | Critical Operating Conditions with upstream Bracketed OFO and July 4th Holiday | |
Details | Operational Alert | 5/31/2024 7:35:00 AM | 5/31/2024 7:35:00 AM | 0000000559 | Critical Operating Conditions with upstream BRACKETED OFO and Extended Holiday Weekend | |
Details | Operational Alert | 5/23/2024 7:52:00 AM | 5/23/2024 7:52:00 AM | 0000000558 | Critical Operating Conditions with upstream BRACKETED OFO and Extended Holiday Weekend | |
Details | Operational Order | 3/28/2024 10:57:00 AM | 3/28/2024 10:57:00 AM | 0000000553 | Operational Order Release Notification for MONDAY, APRIL 1, 2024 @ 10:00 AM*CORRECTED | |
Details | Operational Order | 3/28/2024 8:13:00 AM | 3/28/2024 8:13:00 AM | 0000000552 | Operational Order Release Notification for MONDAY, APRIL 1, 2024 @ 10:00 AM | |
Details | Operational Order | 3/26/2024 8:59:00 AM | 3/26/2024 8:59:00 AM | 0000000551 | REMINDER: Operational Order Notification | |
Details | Operational Order | 3/14/2024 9:05:00 AM | 3/14/2024 9:05:00 AM | 0000000550 | Operational Order Notification | |
Details | Operational Alert | 3/12/2024 9:25:00 AM | 3/12/2024 9:25:00 AM | 0000000548 | Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 2/8/2024 9:33:00 AM | 2/8/2024 9:33:00 AM | 0000000545 | Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 2/2/2024 7:54:00 AM | 2/2/2024 7:54:00 AM | 0000000543 | Critical Operating Conditions with upstream BRACKETED OFO | |
Details | Operational Alert | 1/22/2024 10:00:00 AM | 1/22/2024 10:00:00 AM | 0000000542 | Critical Operating Conditions with upstream BRACKETED OFO | |
Details | Operational Order | 1/22/2024 9:46:00 AM | 1/22/2024 9:46:00 AM | 0000000541 | Operational Order Release Notification | |
Details | Operational Order | 1/12/2024 8:25:00 AM | 1/12/2024 8:25:00 AM | 0000000540 | Operational Order Notification | |
Details | Operational Order | 1/12/2024 8:16:00 AM | 1/12/2024 8:16:00 AM | 0000000539 | Operational Order Release Notification | |
Details | Operational Order | 1/11/2024 4:00:00 PM | 1/11/2024 4:00:00 PM | 0000000538 | Operational Order Notification | |
Details | Operational Order | 1/8/2024 10:11:00 AM | 1/8/2024 10:11:00 AM | 0000000536 | Operational Order Release Notification | |
Details | Operational Order | 1/3/2024 9:12:00 AM | 1/3/2024 9:12:00 AM | 0000000534 | Operational Order Notification | |
Details | Operational Alert | 12/28/2023 8:45:00 AM | 12/28/2023 8:45:00 AM | 0000000533 | Critical Operating Conditions with upstream BRACKETED OFO | |
Details | Operational Alert | 12/22/2023 8:21:00 AM | 12/22/2023 8:21:00 AM | 0000000532 | Critical Operating Conditions with upstream BRACKETED OFO | |
Details | Operational Order | 12/22/2023 7:22:00 AM | 12/22/2023 7:22:00 AM | 0000000531 | Operational Order Release Notification | |
Details | Operational Order | 12/18/2023 9:17:00 AM | 12/18/2023 9:17:00 AM | 0000000530 | **UPDATED** Operational Order Notification | |
Details | Operational Order | 12/15/2023 11:19:00 AM | 12/15/2023 11:19:00 AM | 0000000529 | Operational Order Release Notification | |
Details | Other | 12/11/2023 12:50:00 PM | 12/11/2023 12:50:00 PM | 0000000528 | November 2023 Measurement Closed | |
Details | Operational Order | 12/8/2023 10:45:00 AM | 12/8/2023 10:45:00 AM | 0000000527 | Operational Order Notification | |
Details | Operational Alert | 12/7/2023 9:18:00 AM | 12/7/2023 9:18:00 AM | 0000000526 | Critical Operating Conditions with upstream BRACKETED OFO | |
Details | Operational Alert | 11/21/2023 3:07:00 PM | 11/21/2023 3:07:00 PM | 0000000524 | Critical Operating Conditions with upstream BRACKETED OFO and Extended Holiday Weekend | |
Details | Operational Alert | 11/9/2023 7:40:00 AM | 11/9/2023 7:40:00 AM | 0000000522 | Critical Operating Conditions with upstream BRACKETED OFO | |
Details | Other | 10/10/2023 10:30:00 AM | 10/10/2023 10:30:00 AM | 0000000520 | September 2023 Measurement Closed | |
Details | Cash Out | 10/9/2023 7:00:00 AM | 10/9/2023 7:00:00 AM | 0000000519 | September 2023 Cashout | |
Details | Other | 9/12/2023 10:45:00 AM | 9/12/2023 10:45:00 AM | 0000000518 | August 2023 Measurement Closed | |
Details | Cash Out | 9/7/2023 7:15:00 AM | 9/7/2023 7:15:00 AM | 0000000517 | August 2023 Cashout | |
Details | Cash Out | 8/24/2023 10:30:00 AM | 8/24/2023 10:30:00 AM | 0000000516 | July 2023 Cashout | |
Details | Other | 8/16/2023 10:30:00 AM | 8/16/2023 10:30:00 AM | 0000000515 | July 2023 Measurement Closed | |
Details | Cash Out | 8/7/2023 4:05:00 PM | 8/7/2023 4:05:00 PM | 0000000514 | PSNC Transportaition Pooling - Cashout | |
Details | Other | 7/13/2023 8:30:00 AM | 7/13/2023 8:30:00 AM | 0000000513 | June 2023 Measurement Closed | |
Details | Cash Out | 7/11/2023 9:20:00 AM | 7/11/2023 9:20:00 AM | 0000000512 | June 2023 Cashout | |
Details | Operational Alert | 6/29/2023 3:19:00 PM | 6/29/2023 3:19:00 PM | 0000000511 | Operational Alert -Weekend and Holiday Imbalances | |
Details | Other | 6/9/2023 11:30:00 AM | 6/9/2023 11:30:00 AM | 0000000510 | May 2023 Measurement Closed | |
Details | Cash Out | 6/2/2023 9:00:00 AM | 6/2/2023 9:00:00 AM | 0000000509 | May2023 Cashout Revised | |
Details | Other | 5/10/2023 2:30:00 PM | 5/10/2023 2:30:00 PM | 0000000508 | April 2023 Measurement Closed | |
Details | Cash Out | 5/3/2023 11:30:00 AM | 5/3/2023 11:30:00 AM | 0000000507 | April 2023 Cashout Revised | |
Details | Other | 4/12/2023 12:30:00 PM | 4/12/2023 12:30:00 PM | 0000000506 | March 2023 Measurement Closed | |
Details | Cash Out | 4/4/2023 12:30:00 PM | 4/4/2023 12:30:00 PM | 0000000505 | March 2023 Cashout Revised | |
Details | Other | 3/9/2023 11:00:00 AM | 3/9/2023 11:00:00 AM | 0000000504 | February 2023 Measurement Closed | |
Details | Other | 2/9/2023 11:00:00 AM | 2/9/2023 11:00:00 AM | 0000000502 | January 2023 Measurement Closed | |
Details | Operational Alert | 1/13/2023 10:45:00 AM | 1/13/2023 10:45:00 AM | 0000000500 | Critical Operating Conditions with upstream BRACKETED OFO | |
Details | Other | 1/11/2023 3:30:00 PM | 1/11/2023 3:30:00 PM | 0000000499 | December 2022 Measurement Closed | |
Details | Operational Order | 12/29/2022 10:29:00 AM | 12/29/2022 10:29:00 AM | 0000000497 | Operational Order Release Notification | |
Details | Operational Order | 12/16/2022 9:13:00 AM | 12/16/2022 9:13:00 AM | 0000000496 | Operational Order Notification | |
Details | Other | 12/15/2022 9:15:00 AM | 12/15/2022 9:15:00 AM | 0000000495 | Letters to Poolers - Daily Imbalance Trading 12-15-2022 | |
Details | Other | 12/13/2022 3:00:00 PM | 12/13/2022 3:00:00 PM | 0000000494 | November 2022 Measurement Closed | |
Details | Operational Order | 11/29/2022 8:55:00 AM | 11/29/2022 8:55:00 AM | 0000000492 | Operational Order Release Notification | |
Details | Operational Order | 11/13/2022 7:37:00 PM | 11/13/2022 7:37:00 PM | 0000000491 | Operational Order Notification | |
Details | Operational Alert | 11/13/2022 11:21:00 AM | 11/13/2022 11:21:00 AM | 0000000490 | UPDATED** Critical Operating Conditions with upstream OFO ** UPDATED | |
Details | Other | 11/11/2022 2:00:00 PM | 11/11/2022 2:00:00 PM | 0000000489 | October 2022 Measurement Closed | |
Details | Operational Alert | 11/11/2022 10:35:00 AM | 11/11/2022 10:35:00 AM | 0000000488 | Critical Operating Conditions with upstream OFO | |
Details | Operational Order | 11/7/2022 8:30:00 AM | 11/7/2022 8:30:00 AM | 0000000487 | Operational Order Release Notification For TUESDAY NOVEMBER 8, 2022 | |
Details | Operational Order | 11/4/2022 2:20:00 PM | 11/4/2022 2:20:00 PM | 0000000486 | Operational Order Notification -EFFECTIVE Saturday November 5, 2022 | |
Details | Operational Alert | 11/4/2022 9:27:00 AM | 11/4/2022 9:27:00 AM | 0000000485 | Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 10/17/2022 3:30:00 PM | 10/17/2022 3:30:00 PM | 0000000483 | Critical Operating Conditions with upstream OFO | |
Details | Cash Out | 10/11/2022 11:30:00 AM | 10/11/2022 11:30:00 AM | 0000000482 | September 2022 Measurement Closed | |
Details | Other | 9/13/2022 10:00:00 AM | 9/13/2022 10:00:00 AM | 0000000480 | August 2022 Measurement Closed | |
Details | Other | 9/7/2022 6:00:00 PM | 9/7/2022 6:00:00 PM | 0000000479 | August 2022 Cashout | |
Details | Other | 8/9/2022 12:00:00 PM | 8/9/2022 12:00:00 PM | 0000000478 | July 2022 Measurement Closed | |
Details | Cash Out | 8/4/2022 8:00:00 AM | 8/4/2022 8:00:00 AM | 0000000477 | July 2022 Cashout | |
Details | Other | 7/12/2022 2:00:00 PM | 7/12/2022 2:00:00 PM | 0000000476 | June 2022 Measurement Closed | |
Details | Other | 7/12/2022 2:00:00 PM | 7/12/2022 2:00:00 PM | 0000000475 | May2022 Measurement Closed | |
Details | Cash Out | 7/6/2022 12:00:00 PM | 7/6/2022 12:00:00 PM | 0000000474 | June 2022 Cashout | |
Details | EBB System | 7/5/2022 11:00:00 AM | 7/5/2022 11:00:00 AM | 0000000472 | EBB Upgrade to Allow Imbalance Trading | |
Details | Other | 6/9/2022 1:00:00 PM | 6/9/2022 1:00:00 PM | 0000000471 | May 2022 Measurement Closed | |
Details | Cash Out | 6/7/2022 9:00:00 AM | 6/7/2022 9:00:00 AM | 0000000470 | May 2022 Cashout | |
Details | EBB System | 6/3/2022 5:38:00 PM | 6/3/2022 5:45:00 PM | 0000000469 | Imbalance Trading Training Document delay | |
Details | EBB System | 6/2/2022 4:30:00 PM | 6/2/2022 4:30:00 PM | 0000000468 | EBB Upgrade to Allow Imbalance Trading | |
Details | Cash Out | 5/3/2022 12:00:00 PM | 5/3/2022 12:00:00 PM | 0000000465 | PSNC April 2022 Cashout | |
Details | Transportation Admin. Update | 4/6/2022 2:05:00 PM | 4/6/2022 2:05:00 PM | 0000000464 | PSNC Revised Pooling Agreement as of June 1, 2022 | |
Details | Cash Out | 4/5/2022 9:00:00 AM | 4/5/2022 9:00:00 AM | 0000000463 | PSNC March 2022 Cashout | |
Details | Operational Alert | 3/25/2022 9:39:00 AM | 3/25/2022 9:39:00 AM | 0000000462 | Critical Operating Conditions with upstream BRACKETED OFO | |
Details | Operational Alert | 3/10/2022 4:35:00 PM | 3/10/2022 4:35:00 PM | 0000000461 | Critical Operating Conditions with upstream OFO | |
Details | Cash Out | 3/9/2022 1:00:00 PM | 3/9/2022 1:00:00 PM | 0000000460 | February 2022 Cashout | |
Details | Other | 3/9/2022 1:00:00 PM | 3/9/2022 1:00:00 PM | 0000000459 | February 2022 Measurement Closed | |
Details | Operational Order | 2/22/2022 9:45:00 AM | 2/22/2022 9:45:00 AM | 0000000458 | Operational Order Release Notification | |
Details | Operational Order | 2/18/2022 10:43:00 AM | 2/18/2022 10:43:00 AM | 0000000457 | Operational Order Notification Effective Tuesday February 22, 2022 | |
Details | Operational Alert | 2/17/2022 10:00:00 AM | 2/17/2022 10:00:00 AM | 0000000456 | Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 2/16/2022 9:43:00 AM | 2/16/2022 9:43:00 AM | 0000000455 | Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 2/11/2022 9:07:00 AM | 2/11/2022 9:07:00 AM | 0000000454 | Critical Operating Conditions with upstream OFO -CORRECTED | |
Details | Other | 2/11/2022 7:26:00 AM | 2/11/2022 8:00:00 AM | 0000000453 | January 2022 Measurement Closed | |
Details | Operational Alert | 2/3/2022 10:36:00 AM | 2/3/2022 10:36:00 AM | 0000000451 | REVISED Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 1/31/2022 3:37:00 PM | 1/31/2022 3:37:00 PM | 0000000450 | Critical Operating Conditions with upstream OFO | |
Details | Operational Order | 1/31/2022 10:03:00 AM | 1/31/2022 10:03:00 AM | 0000000449 | Operational Order Release Notification | |
Details | Operational Order | 1/14/2022 9:00:00 AM | 1/14/2022 9:00:00 AM | 0000000438 | Operational Order Notification | |
Details | Operational Order | 1/12/2022 9:59:00 AM | 1/12/2022 9:59:00 AM | 0000000436 | Operational Order Release Notification | |
Details | Other | 1/11/2022 11:30:00 AM | 1/11/2022 11:30:00 AM | 0000000435 | December 2021 Measurement Closed | |
Details | Curtailment | 1/11/2022 9:00:00 AM | 1/11/2022 9:00:00 AM | 0000000434 | Curtailment Notice ERROR | |
Details | Operational Order | 1/10/2022 8:57:00 AM | 1/10/2022 8:57:00 AM | 0000000432 | Operational Order Notification | |
Details | Operational Order | 1/7/2022 10:19:00 AM | 1/7/2022 10:19:00 AM | 0000000431 | Operational Order Release Notification | |
Details | Operational Order | 1/6/2022 8:26:00 AM | 1/6/2022 8:26:00 AM | 0000000429 | Operational Order Notification | |
Details | Operational Alert | 12/23/2021 9:19:00 AM | 12/23/2021 9:19:00 AM | 0000000428 | Critical Operating Conditions with upstream OFO Effective Friday 12/24/2021 10:00 AM through Monday | |
Details | Operational Alert | 12/17/2021 10:41:00 AM | 12/17/2021 10:41:00 AM | 0000000427 | Critical Operating Conditions with upstream OFO Effective Sunday 12/19/2021 | |
Details | Operational Alert | 12/16/2021 9:59:00 AM | 12/16/2021 9:59:00 AM | 0000000426 | Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 12/2/2021 7:45:00 AM | 12/2/2021 7:45:00 AM | 0000000421 | Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 11/22/2021 3:51:00 PM | 11/22/2021 3:51:00 PM | 0000000420 | Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 11/19/2021 10:00:00 AM | 11/19/2021 10:00:00 AM | 0000000419 | Critical Operating Conditions with upstream OFO - Sunday, November 21 | |
Details | Operational Alert | 11/12/2021 9:56:00 AM | 11/12/2021 9:56:00 AM | 0000000418 | Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 11/3/2021 9:39:00 AM | 11/3/2021 9:39:00 AM | 0000000417 | Critical Operating Conditions with upstream OFO-Correction | |
Details | Other | 10/11/2021 2:30:00 PM | 10/11/2021 2:30:00 PM | 0000000412 | September 2021 Measurement Closed | |
Details | Cash Out | 10/8/2021 10:00:00 AM | 10/8/2021 10:00:00 AM | 0000000411 | September 2021 Cashout | |
Details | Operational Alert | 10/1/2021 3:00:00 PM | 10/1/2021 3:00:00 PM | 0000000410 | Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 9/24/2021 8:33:00 AM | 9/24/2021 8:33:00 AM | 0000000409 | Critical Operating Conditions with upstream OFO | |
Details | Other | 9/10/2021 5:00:00 PM | 9/10/2021 5:00:00 PM | 0000000408 | August 2021 Measurement Closed | |
Details | Cash Out | 9/3/2021 12:30:00 PM | 9/3/2021 12:30:00 PM | 0000000407 | August 2021 Cashout | |
Details | Operational Alert | 9/3/2021 9:20:00 AM | 9/3/2021 9:20:00 AM | 0000000406 | Critical Operating Conditions with upstream OFO | |
Details | Other | 8/10/2021 2:00:00 PM | 8/10/2021 2:00:00 PM | 0000000405 | July 2021 Measurement Closed | |
Details | Cash Out | 8/4/2021 3:00:00 PM | 8/4/2021 3:00:00 PM | 0000000404 | July 2021 Cashout | |
Details | Other | 7/14/2021 4:03:00 PM | 7/14/2021 4:03:00 PM | 0000000403 | June 2021 Measurement Closed | |
Details | Operational Alert | 7/9/2021 9:05:00 AM | 7/9/2021 9:05:00 AM | 0000000402 | Critical Operating Conditions with upstream OFO | |
Details | Cash Out | 7/6/2021 10:33:00 AM | 7/6/2021 10:33:00 AM | 0000000401 | June 2021 Cashout | |
Details | Operational Alert | 7/1/2021 9:20:00 AM | 7/1/2021 9:20:00 AM | 0000000400 | Critical Operating Conditions with upstream OFO | |
Details | Other | 6/15/2021 11:25:00 AM | 6/15/2021 11:25:00 AM | 0000000399 | May 2021 Measurement Closed | |
Details | Operational Alert | 6/11/2021 8:42:00 AM | 6/11/2021 8:42:00 AM | 0000000398 | Critical Operating Conditions with upstream OFO | |
Details | Cash Out | 6/7/2021 11:01:00 AM | 6/7/2021 11:01:00 AM | 0000000397 | May 2021 Cashout | |
Details | Operational Alert | 5/27/2021 8:54:00 AM | 5/27/2021 8:54:00 AM | 0000000396 | Critical Operating Conditions with upstream OFO | |
Details | Other | 5/18/2021 10:43:00 AM | 5/18/2021 10:43:00 AM | 0000000395 | April 2021 Measurement Closed | |
Details | Cash Out | 5/6/2021 9:15:00 AM | 5/6/2021 9:15:00 AM | 0000000394 | April 2021 Cashout | |
Details | Operational Alert | 4/28/2021 2:33:00 PM | 4/28/2021 2:33:00 PM | 0000000393 | Critical Operating Conditions with upstream OFO | |
Details | Other | 4/20/2021 1:59:00 PM | 4/20/2021 1:59:00 PM | 0000000392 | March 2021 Measurement Closed | |
Details | Cash Out | 4/5/2021 8:25:00 AM | 4/5/2021 8:25:00 AM | 0000000391 | March 2021 Cashout | |
Details | Operational Alert | 3/31/2021 9:40:00 AM | 3/31/2021 9:40:00 AM | 0000000390 | Critical Operating Conditions with upstream OFO | |
Details | Operational Alert | 3/18/2021 9:45:00 AM | 3/18/2021 9:45:00 AM | 0000000389 | Critical Operating Conditions with upstream OFO | |
Details | Other | 3/16/2021 4:00:00 PM | 3/16/2021 4:00:00 PM | 0000000388 | February 2021 Measurement Closed | |
Details | Operational Order | 3/16/2021 8:47:00 AM | 3/16/2021 8:47:00 AM | 0000000387 | Operational Order - Termination | |
Details | Operational Order | 3/12/2021 9:26:00 AM | 3/12/2021 9:26:00 AM | 0000000386 | Operational Order Effective Saturday, March 13, 2021, at 10:00am | |
Details | Cash Out | 3/9/2021 8:25:00 AM | 3/9/2021 8:25:00 AM | 0000000385 | February 2021 Cashout | |
Details | Operational Order | 2/22/2021 10:58:00 AM | 2/22/2021 10:58:00 AM | 0000000384 | TERMINATION OF UPDATED OPERATIONAL ORDER | |
Details | Operational Order | 2/17/2021 10:53:00 AM | 2/17/2021 10:53:00 AM | 0000000383 | Updated Operational Order Effective , February 18, 2021, at 10:00am | |
Details | Other | 2/16/2021 11:25:00 AM | 2/16/2021 11:25:00 AM | 0000000382 | January 2021 Measurement Closed | |
Details | Cash Out | 2/9/2021 8:03:00 AM | 2/9/2021 8:03:00 AM | 0000000381 | January 2021 Cashout | |
Details | Operational Order | 1/27/2021 8:57:00 AM | 1/27/2021 8:57:00 AM | 0000000380 | Operational Order Effective Thursday, January 28, 2021, at 10:00am | |
Details | Other | 1/20/2021 11:15:00 AM | 1/20/2021 11:15:00 AM | 0000000379 | December 2020 Measurement Closed | |
Details | Operational Order | 1/11/2021 10:28:00 AM | 1/11/2021 10:28:00 AM | 0000000378 | Operational Order - Termination | |
Details | Operational Order | 1/7/2021 9:42:00 AM | 1/7/2021 9:42:00 AM | 0000000377 | Operational Order Effective Friday, January 8, 2021, at 10:00am | |
Details | Cash Out | 1/6/2021 9:30:00 AM | 1/6/2021 9:30:00 AM | 0000000376 | December 2020 Cashout | |
Details | Operational Order | 1/4/2021 10:33:00 AM | 1/4/2021 10:33:00 AM | 0000000375 | Operational Order - Termination | |
Details | Operational Order | 12/31/2020 8:35:00 AM | 12/31/2020 8:35:00 AM | 0000000374 | Operational Order Effective Friday, January 1, 2021, at 10:00am | |
Details | Operational Order | 12/29/2020 12:45:00 PM | 12/29/2020 12:45:00 PM | 0000000373 | Operational Order - Termination | |
Details | Operational Order | 12/23/2020 10:00:00 AM | 12/23/2020 10:00:00 AM | 0000000372 | Operational Order Effective Friday, December 25, 2020, at 10:00am | |
Details | Other | 12/21/2020 7:50:00 PM | 12/21/2020 7:50:00 PM | 0000000371 | November 2020 Measurement Closed | |
Details | Operational Order | 12/18/2020 10:02:00 AM | 12/18/2020 10:02:00 AM | 0000000370 | Operational Order - Release for Under Deliveries Beginning December 19, 2020 10:00 AM | |
Details | Operational Order | 12/13/2020 11:25:00 AM | 12/13/2020 11:25:00 AM | 0000000369 | Operational Order Effective Monday, December 14, 2020, at 10:00am | |
Details | Operational Order | 12/10/2020 11:26:00 AM | 12/10/2020 11:26:00 AM | 0000000368 | Operational Order - Release for Under Deliveries Effective December 7, 2020 10:00 AM | |
Details | Operational Order | 12/4/2020 9:18:00 AM | 12/4/2020 9:18:00 AM | 0000000367 | Operational Order Effective Monday, December 7, 2020, at 10:00am | |
Details | Operational Order | 12/3/2020 12:21:00 PM | 12/3/2020 12:21:00 PM | 0000000366 | Operational Order - Release for Under Deliveries Effective December 4, 2020 10:00 AM | |
Details | Cash Out | 12/1/2020 1:32:00 PM | 12/1/2020 1:32:00 PM | 0000000365 | November 2020 Cashout | |
Details | Operational Order | 11/30/2020 9:52:00 AM | 11/30/2020 9:52:00 AM | 0000000364 | Operational Order Effective Tuesday, December 1, 2020, at 10:00am | |
Details | Other | 11/28/2020 7:55:00 PM | 11/28/2020 7:55:00 PM | 0000000363 | October 2020 Measurement Closed | |
Details | Operational Alert | 11/25/2020 9:40:00 AM | 11/25/2020 9:40:00 AM | 0000000362 | PSNC Critical Notice-Operating Conditions | |
Details | Operational Order | 11/13/2020 8:51:00 AM | 11/13/2020 8:51:00 AM | 0000000361 | Operational Order Effective Saturday, November 14, 2020, at 10:00am | |
Details | Operational Alert | 11/12/2020 8:40:00 AM | 11/12/2020 8:40:00 AM | 0000000360 | PSNC Critical Notice-Operating Conditions | |
Details | Operational Order | 11/9/2020 9:50:00 AM | 11/9/2020 9:50:00 AM | 0000000359 | Operational Order - Termination | |
Details | Cash Out | 11/5/2020 12:07:00 PM | 11/5/2020 12:07:00 PM | 0000000358 | October 2020 Cashout | |
Details | Transportation Admin. Update | 10/23/2020 8:45:00 AM | 10/23/2020 8:45:00 AM | 0000000357 | Connectivity Issues to the PSNC EBB have been fixed | |
Details | Operational Order | 10/22/2020 3:55:00 PM | 10/23/2020 10:00:00 AM | 0000000356 | CORRECTED Operational Order Effective Friday, October 23, 2020, at 10:00am | |
Details | Operational Order | 10/9/2020 9:30:00 AM | 10/9/2020 9:30:00 AM | 0000000355 | Operational Order Effective Saturday, October 10, 2020, at 10:00am | |
Details | Cash Out | 10/2/2020 11:16:00 AM | 10/2/2020 11:16:00 AM | 0000000354 | September 2020 Cashout | |
Details | Operational Order | 10/2/2020 10:00:00 AM | 10/2/2020 10:00:00 AM | 0000000353 | Operational Order Effective Saturday, October 3, 2020, at 10:00am | |
Details | Operational Order | 9/28/2020 9:25:00 AM | 9/28/2020 9:25:00 AM | 0000000352 | Operational Order - Termination | |
Details | Operational Order | 9/25/2020 10:35:00 AM | 9/25/2020 10:35:00 AM | 0000000351 | Operational Order Effective Saturday, September 26, 2020, at 10:00am | |
Details | Operational Order | 9/24/2020 9:50:00 AM | 9/24/2020 9:50:00 AM | 0000000350 | Operational Order - Termination | |
Details | Other | 9/15/2020 11:12:00 AM | 9/15/2020 11:12:00 AM | 0000000349 | August 2020 Measurement Closed | |
Details | Cash Out | 9/10/2020 9:11:00 AM | 9/10/2020 9:11:00 AM | 0000000348 | August 2020 Cashout | |
Details | Other | 8/11/2020 5:34:00 PM | 8/11/2020 5:34:00 PM | 0000000347 | July 2020 Measurement Closed | |
Details | Cash Out | 8/6/2020 5:44:00 PM | 8/6/2020 5:44:00 PM | 0000000346 | July 2020 Cashout | |
Details | Other | 7/13/2020 4:55:00 PM | 7/13/2020 4:55:00 PM | 0000000345 | June 2020 Measurement Closed | |
Details | Cash Out | 7/6/2020 8:23:00 PM | 7/6/2020 8:23:00 PM | 0000000344 | June 2020 Cashout | |
Details | Other | 6/16/2020 1:15:00 PM | 6/16/2020 1:15:00 PM | 0000000343 | May 2020 Measurement Closed | |
Details | Cash Out | 6/4/2020 4:28:00 PM | 6/4/2020 4:28:00 PM | 0000000342 | May 2020 Cashout | |
Details | Other | 5/13/2020 7:55:00 AM | 5/13/2020 7:55:00 AM | 0000000341 | April 2020 Measurement Closed | |
Details | Cash Out | 5/6/2020 9:35:00 PM | 5/6/2020 9:35:00 PM | 0000000340 | April 2020 Cashout | |
Details | Operational Order | 4/13/2020 10:45:00 AM | 4/13/2020 10:45:00 AM | 0000000339 | Operational Order-Still Effective | |
Details | Other | 4/9/2020 9:30:00 PM | 4/9/2020 9:30:00 PM | 0000000338 | March 2020 Measurement Closed | |
Details | Cash Out | 4/7/2020 4:56:00 PM | 4/7/2020 4:56:00 PM | 0000000337 | March 2020 Cashout | |
Details | Operational Order | 3/16/2020 9:49:00 AM | 3/16/2020 9:49:00 AM | 0000000336 | Operational Order Effective Saturday, February 15, 2020, at 10:00am | |
Details | Other | 3/12/2020 11:57:00 AM | 3/12/2020 11:57:00 AM | 0000000335 | February 2020 Measurement Closed | |
Details | Other | 3/5/2020 1:23:00 PM | 3/5/2020 1:23:00 PM | 0000000334 | Daylight Savings Time Begins 3/8/2020 | |
Details | Cash Out | 3/3/2020 3:38:00 PM | 3/3/2020 3:38:00 PM | 0000000333 | February 2020 Cashout | |
Details | Operational Order | 2/14/2020 8:23:00 AM | 2/14/2020 8:23:00 AM | 0000000332 | Operational Order Effective Saturday, February 15, 2020, at 10:00am | |
Details | Other | 2/13/2020 8:53:00 AM | 2/13/2020 8:53:00 AM | 0000000331 | January 2020 Measurement Closed | |
Details | Operational Order | 2/13/2020 8:10:00 AM | 2/13/2020 8:10:00 AM | 0000000330 | Operational Order - Termination | |
Details | Cash Out | 2/5/2020 11:36:00 AM | 2/5/2020 11:36:00 AM | 0000000329 | January 2020 Cashout | |
Details | Operational Order | 1/23/2020 8:28:00 AM | 1/23/2020 8:28:00 AM | 0000000328 | Operational Order Effective Friday, January 24, 2020, at 10:00am | |
Details | Operational Order | 1/23/2020 8:25:00 AM | 1/23/2020 8:25:00 AM | 0000000327 | Operational Order - Termination | |
Details | Operational Order | 1/21/2020 9:07:00 AM | 1/21/2020 9:07:00 AM | 0000000326 | Operational Order Effective Wednesday, January 22, 2020, at 10:00am | |
Details | Operational Order | 1/21/2020 9:02:00 AM | 1/21/2020 9:02:00 AM | 0000000325 | Operational Order - Termination | |
Details | Operational Order | 1/16/2020 3:37:00 PM | 1/16/2020 3:37:00 PM | 0000000324 | Operational Order Effective Monday, January 20, 2020, at 10:00am | |
Details | Operational Order | 1/16/2020 3:10:00 PM | 1/16/2020 3:10:00 PM | 0000000323 | Operational Order Effective Saturday, January 18, 2020, at 10:00am | |
Details | Operational Order | 1/15/2020 9:17:00 AM | 1/15/2020 9:17:00 AM | 0000000322 | Operational Order - Termination | |
Details | Other | 1/14/2020 8:09:00 AM | 1/14/2020 8:09:00 AM | 0000000321 | December 2019 Measurement Closed | |
Details | Operational Order | 1/9/2020 8:26:00 AM | 1/9/2020 8:26:00 AM | 0000000320 | Operational Order Effective Friday, January 10, 2020, at 10:00am | |
Details | Cash Out | 1/8/2020 3:55:00 PM | 1/8/2020 3:55:00 PM | 0000000319 | December 2019 Cashout | |
Details | Operational Order | 1/7/2020 9:12:00 AM | 1/7/2020 9:12:00 AM | 0000000318 | Operational Order - Termination | |
Details | Operational Order | 12/20/2019 8:27:00 AM | 12/20/2019 8:27:00 AM | 0000000317 | Operational Order Effective Saturday, December 21, 2019, at 10:00am | |
Details | Operational Order | 12/17/2019 8:36:00 AM | 12/17/2019 8:36:00 AM | 0000000316 | Operational Order - Termination | |
